Кольцо стопорное ГОСТ 13943-86
Кольцо стопорное пружинное ГОСТ 13943-86 эксцентрического типа широко применяется в промышленности, приборостроении и машиностроении. В основном их используют для создания фиксации различных деталей или элементов в соединениях на валу. Изготавливаются данные метизы из углеродистых сталей, а в качестве покрытия в зависимости от места применения может быть использован цинк или кадмий.
В нашей компании вы найдете большой выбор различного крепежа по выгодным оптовым ценам, в том числе и пружинное стопорное кольцо ГОСТ 13943-86. Если вы хотите приобрести этот или любой другой товар из нашего каталога, то вам следует связаться с нашими менеджерами по телефону или электронной почте.
Материалы: сталь
Покрытие: цинк, кадмий
Диаметр, d | d2 | d3 | ds | s | b | a | l | r7 | r1 | D | e | d1 | m, H13 | h, не менее | Допустимая осевая нагрузка | ||
Номинальный | Предельное отклонение | Номинальный | Предельное отклонение | ||||||||||||||
8 | 8.8 | +0.36 -0.18 | 7.2 | 1 | 0.8 | 1.1 | 2.4 | 3 | 1 | 1.2 | 2.8 | 0.3 | 8.5 | 0.09 | 0.9 | 0.75 | 1.68 |
9 | 9.8 | +0.36 -0.18 | 7.9 | 1 | 0.8 | 1.3 | 2.5 | 3.5 | 1 | 1.2 | 3.5 | 0.35 | 9.5 | 0.09 | 0.9 | 0.75 | 1.76 |
10 | 10.8 | +0.36 -0.18 | 8.9 | 1.5 | 1 | 1.4 | 3.2 | 3.5 | 1 | 1.6 | 3.1 | 0.45 | 10.5 | 0.11 | 1.2 | 0.75 | 1.96 |
11 | 11.8 | +0.36 -0.18 | 9.8 | 1.5 | 1 | 1.5 | 3.3 | 4 | 1 | 1.6 | 3.9 | 0.5 | 11.5 | 0.11 | 1.2 | 0.75 | 2.17 |
12 | 13 | +0.36 -0.18 | 10.6 | 1.5 | 1 | 1.7 | 3.4 | 4 | 1 | 1.7 | 4.7 | 0.5 | 12.7 | 0.11 | 1.2 | 1.1 | 3.33 |
13 | 14.1 | +0.36 -0.18 | 11.5 | 1.5 | 1 | 1.8 | 3.6 | 4 | 1 | 1.8 | 5.3 | 0.5 | 13.8 | 0.11 | 1.2 | 1.2 | 4.11 |
14 | 15.1 | +0.36 -0.18 | 12.3 | 1.7 | 1 | 1.9 | 3.7 | 4.5 | 1 | 1.8 | 6 | 0.5 | 14.8 | 0.11 | 1.2 | 1.2 | 4.32 |
15 | 16.2 | +0.36 -0.18 | 13.2 | 1.7 | 1 | 2 | 3.7 | 4.5 | 1 | 1.8 | 7 | 0.5 | 15.9 | 0.11 | 1.2 | 1.4 | 5.3 |
16 | 17.3 | +0.36 -0.18 | 14.3 | 1.7 | 1 | 2 | 3.8 | 5 | 1 | 1.9 | 7.7 | 0.5 | 17 | 0.11 | 1.2 | 1.5 | 6.46 |
17 | 18.4 | +0.42-0.21 | 15.2 | 1.7 | 1 | 2.1 | 3.9 | 5 | 1 | 1.9 | 8.4 | 0.5 | 18 | 0.11 | 1.2 | 1.5 | 6.86 |
18 | 19.6 | +0.42-0.21 | 16.2 | 2 | 1 | 2.2 | 4.1 | 6 | 1 | 2 | 8.9 | 0.5 | 19.2 | 0.21 | 1.2 | 1.8 | 7.86 |
19 | 20.6 | +0.42-0.21 | 17.4 | 2 | 1 | 2.2 | 4.1 | 6 | 1 | 2 | 9.8 | 0.6 | 20.2 | 0.21 | 1.2 | 1.8 | 9.2 |
20 | 21.8 | +0.42-0.21 | 18.4 | 2 | 1 | 2.3 | 4.2 | 6 | 2 | 2.5 | 10.6 | 0.6 | 21.4 | 0.21 | 1.2 | 2.1 | 11 |
21 | 22.8 | +0.42-0.21 | 19.2 | 2 | 1 | 2.4 | 4.2 | 6 | 2 | 2.5 | 11.6 | 0.6 | 22.4 | 0.21 | 1.2 | 2.1 | 11.8 |
22 | 23.8 | +0.42-0.21 | 20.2 | 2 | 1 | 2.5 | 4.2 | 6 | 2 | 2.5 | 12.6 | 0.7 | 23.4 | 0.21 | 1.2 | 2.1 | 12.7 |
23 | 24.9 | +0.42-0.21 | 21.3 | 2 | 1.2 | 2.5 | 4.2 | 7 | 2 | 2.5 | 13.6 | 0.7 | 24.5 | 0.21 | 1.4 | 2.3 | 13.7 |
24 | 25.9 | +0.42-0.21 | 22.1 | 2 | 1.2 | 2.6 | 4.4 | 7 | 2 | 2.5 | 14.2 | 0.7 | 25.5 | 0.21 | 1.4 | 2.3 | 14.5 |
25 | 26.9 | +0.42-0.21 | 23.1 | 2 | 1.2 | 2.7 | 4.5 | 7 | 2 | 2.5 | 15 | 0.8 | 26.5 | 0.21 | 1.4 | 2.3 | 14.7 |
26 | 28 | +0.42-0.21 | 24 | 2 | 1.2 | 2.8 | 4.7 | 7 | 2 | 3 | 15.6 | 0.8 | 27.5 | 0.21 | 1.4 | 2.3 | 15.5 |
28 | 30.2 | +0.5-0.25 | 26 | 2 | 1.2 | 2.9 | 4.8 | 8 | 2 | 3 | 17.4 | 0.8 | 29.5 | 0.21 | 1.4 | 2.3 | 17.2 |
29 | 31.2 | +0.5-0.25 | 27.2 | 2 | 1.2 | 2.9 | 4.8 | 8 | 2 | 3 | 18.4 | 0.9 | 30.5 | 0.25 | 1.4 | 2.3 | 17.6 |
30 | 32.2 | +0.5-0.25 | 28 | 2 | 1.2 | 3 | 4.8 | 8 | 2 | 3 | 19.4 | 0.9 | 31.5 | 0.25 | 1.4 | 2.3 | 18 |
32 | 34.5 | +0.5-0.25 | 29.9 | 2.5 | 1.2 | 3.2 | 5.4 | 9 | 2 | 3.5 | 20.2 | 0.9 | 33.8 | 0.25 | 1.4 | 2.7 | 23.5 |
34 | 36.5 | +0.5-0.25 | 31.7 | 2.5 | 1.2 | 3.3 | 5.4 | 9 | 2 | 3.5 | 22.2 | 0.9 | 35.8 | 0.25 | 1.4 | 2.7 | 23.5 |
35 | 37.8 | +0.5-0.25 | 32.8 | 2.5 | 1.2 | 3.4 | 5.4 | 10 | 2 | 3.5 | 23.2 | 0.9 | 37 | 0.25 | 1.4 | 3 | 28.2 |
36 | 38.8 | +0.5-0.25 | 33.8 | 2.5 | 1.2 | 3.5 | 5.4 | 10 | 2 | 3.5 | 24.2 | 1 | 38 | 0.25 | 1.4 | 3 | 29 |
37 | 39.8 | +0.5-0.25 | 34.6 | 2.5 | 1.2 | 3.6 | 5.5 | 10 | 2 | 3.5 | 25 | 1 | 39 | 0.25 | 1.4 | 3 | 29.8 |
38 | 40.8 | +0.5-0.25 | 35.4 | 2.5 | 1.2 | 3.7 | 5.5 | 10 | 2 | 3.5 | 26 | 1 | 40 | 0.25 | 1.4 | 3 | 31.6 |
40 | 43.5 | +0.78-0.39 | 37.7 | 2.5 | 1.7 | 3.9 | 5.8 | 12 | 2 | 4.5 | 27.4 | 1 | 42.5 | 0.25 | 1.9 | 3.8 | 40.4 |
42 | 45.5 | +0.78-0.39 | 39.3 | 2.5 | 1.7 | 4.1 | 5.9 | 12 | 2 | 4.5 | 29.2 | 1 | 44.5 | 0.25 | 1.9 | 3.8 | 43 |
45 | 48.5 | +0.78-0.39 | 42.1 | 2.5 | 1.7 | 4.2 | 6.2 | 14 | 2 | 5 | 31.6 | 1 | 47.5 | 0.25 | 1.9 | 3.8 | 45.2 |
46 | 49.5 | +0.78-0.39 | 43.1 | 2.5 | 1.7 | 4.3 | 6.3 | 14 | 2 | 5 | 32.2 | 1.1 | 48.5 | 0.25 | 1.9 | 3.8 | 46 |
47 | 50.6 | +0.92-0.46 | 44 | 2.5 | 1.7 | 4.4 | 6.4 | 14 | 2 | 5 | 33.2 | 1.1 | 49.5 | 0.25 | 1.9 | 3.8 | 47.2 |
48 | 51.6 | +0.92-0.46 | 44.8 | 2.5 | 1.7 | 4.5 | 6.4 | 14 | 2 | 5 | 34.6 | 1.1 | 50.5 | 0.3 | 1.9 | 3.8 | 48.2 |
50 | 54.2 | +0.92-0.46 | 47.2 | 2.5 | 1.7 | 4.6 | 6.5 | 14 | 2 | 5 | 36 | 1.1 | 53 | 0.3 | 1.9 | 4.5 | 60.7 |
52 | 56.2 | +0.92-0.46 | 49.4 | 2.5 | 1.7 | 4.7 | 6.7 | 16 | 2 | 5.5 | 37.6 | 1.3 | 55 | 0.3 | 1.9 | 4.5 | 62.9 |
54 | 58.2 | +0.92-0.46 | 51.2 | 2.5 | 1.7 | 4.8 | 6.7 | 16 | 2 | 5.5 | 39.6 | 1.3 | 57 | 0.3 | 1.9 | 4.5 | 64.7 |
55 | 59.2 | +0.92-0.46 | 51.8 | 2.5 | 1.7 | 5 | 6.8 | 16 | 2 | 5.5 | 40.4 | 1.3 | 58 | 0.3 | 1.9 | 4.5 | 66.4 |
56 | 60.2 | +0.92-0.46 | 52.6 | 2.5 | 1.7 | 5.1 | 6.8 | 16 | 2 | 5.5 | 41.4 | 1.3 | 59 | 0.3 | 1.9 | 4.5 | 67.5 |
58 | 62.2 | +0.92-0.46 | 54.4 | 2.5 | 1.7 | 5.2 | 6.9 | 16 | 2 | 6 | 43.2 | 1.3 | 61 | 0.3 | 1.9 | 4.5 | 69.6 |
60 | 64.2 | +0.92-0.46 | 56 | 2.5 | 1.7 | 5.4 | 7.3 | 16 | 2 | 6 | 44.4 | 1.3 | 63 | 0.3 | 1.9 | 4.5 | 72.5 |
62 | 66.2 | +0.92-0.46 | 57.8 | 2.5 | 1.7 | 5.5 | 7.3 | 16 | 2 | 6 | 46.4 | 1.3 | 65 | 0.3 | 1.9 | 4.5 | 74.7 |
65 | 69.2 | +0.92-0.46 | 60.2 | 3 | 1.7 | 5.8 | 7.6 | 16 | 2 | 6 | 48.8 | 1.3 | 68 | 0.3 | 1.9 | 4.5 | 78.2 |
68 | 72.5 | +0.92-0.46 | 62.9 | 3 | 1.7 | 6.1 | 7.8 | 16 | 2 | 6 | 51.4 | 1.3 | 71 | 0.3 | 1.9 | 4.5 | 81.7 |
70 | 74.5 | +0.92-0.46 | 65.1 | 3 | 1.7 | 6.2 | 7.8 | 16 | 2 | 6 | 53.4 | 1.5 | 73 | 0.3 | 1.9 | 4.5 | 84.2 |
72 | 76.5 | +0.92-0.46 | 66.7 | 3 | 1.7 | 6.4 | 7.8 | 18 | 2 | 6 | 55.4 | 1.5 | 75 | 0.3 | 1.9 | 4.5 | 86.1 |
75 | 79.5 | +0.92-0.46 | 69.3 | 3 | 1.7 | 6.6 | 7.8 | 18 | 2 | 6 | 58.4 | 1.5 | 78 | 0.3 | 1.9 | 4.5 | 90 |
78 | 82.5 | +1.08-0.54 | 71.9 | 3 | 2 | 6.8 | 8.5 | 18 | 2 | 6.5 | 60 | 1.5 | 81 | 0.35 | 2.2 | 4.5 | 93.5 |
80 | 85.5 | +1.08-0.54 | 74.5 | 3 | 2 | 7 | 8.5 | 18 | 2 | 6.5 | 62 | 1.5 | 83.5 | 0.35 | 2.2 | 5.3 | 112 |
82 | 87.5 | +1.08-0.54 | 76.5 | 3 | 2 | 7 | 8.5 | 18 | 2 | 6.5 | 64 | 1.5 | 85.5 | 0.35 | 2.2 | 5.3 | 115 |
85 | 90.5 | +1.08-0.54 | 79.1 | 3.5 | 2 | 7.2 | 8.6 | 20 | 2 | 7 | 66.8 | 1.5 | 88.5 | 0.35 | 2.2 | 5.3 | 119 |
88 | 93.5 | +1.08-0.54 | 81.7 | 3.5 | 2 | 7.4 | 8.6 | 20 | 2 | 7 | 69.8 | 1.5 | 91.5 | 0.35 | 2.2 | 5.3 | 123 |
90 | 95.5 | +1.08-0.54 | 83.9 | 3.5 | 2 | 7.6 | 8.6 | 20 | 2 | 7 | 71.8 | 1.8 | 93.5 | 0.35 | 2.2 | 5.3 | 126 |
92 | 97.5 | +1.08-0.54 | 85.5 | 3.5 | 2 | 7.8 | 8.7 | 20 | 2 | 7 | 73.6 | 1.8 | 95.5 | 0.35 | 2.2 | 5.3 | 129 |
95 | 100.5 | +1.08-0.54 | 87.9 | 3.5 | 2 | 8.1 | 8.8 | 20 | 2 | 7.5 | 76.4 | 1.8 | 98.5 | 0.35 | 2.2 | 5.3 | 133 |
98 | 103.5 | +1.08-0.54 | 90.5 | 3.5 | 2 | 8.3 | 9 | 20 | 2 | 7.5 | 79 | 1.8 | 101.5 | 0.35 | 2.2 | 5.3 | 137 |
100 | 105.5 | +1.08-0.54 | 92.3 | 3.5 | 2 | 8.4 | 9 | 20 | 2 | 7.5 | 81 | 1.8 | 103.5 | 0.35 | 2.2 | 5.3 | 139 |
102 | 108 | +1.08-0.54 | 94.6 | 3.5 | 2.5 | 8.5 | 9.2 | 22 | 2 | 7.5 | 82.6 | 1.8 | 106 | 0.54 | 2.8 | 6 | 163 |
105 | 111 | +1.08-0.54 | 97.2 | 3.5 | 2.5 | 8.7 | 9.2 | 22 | 2 | 7.5 | 85.6 | 1.8 | 109 | 0.54 | 2.8 | 6 | 168 |
108 | 114 | +1.08-0.54 | 99.8 | 3.5 | 2.5 | 8.9 | 9.5 | 22 | 2 | 7.5 | 88 | 1.8 | 112 | 0.54 | 2.8 | 6 | 173 |
110 | 116 | +1.08-0.54 | 102.2 | 3.5 | 2.5 | 9 | 10.4 | 22 | 2 | 8.5 | 88.2 | 2.1 | 114 | 0.54 | 2.8 | 6 | 176 |
112 | 118 | +1.08-0.54 | 104 | 3.5 | 2.5 | 9.1 | 10.5 | 22 | 2 | 8.5 | 90 | 2.1 | 116 | 0.54 | 2.8 | 6 | 179 |
115 | 121.5 | +1.26-0.63 | 107.1 | 3.5 | 2.5 | 9.3 | 10.5 | 22 | 2 | 8.5 | 93 | 2.1 | 119 | 0.54 | 2.8 | 6 | 183 |
120 | 126.5 | +1.26-0.63 | 111.3 | 4 | 2.5 | 9.7 | 11 | 22 | 2 | 8.5 | 97 | 2.1 | 124 | 0.63 | 2.8 | 6 | 191 |
125 | 131.5 | +1.26-0.63 | 116.3 | 4 | 2.5 | 10 | 11 | 22 | 2 | 8.5 | 102 | 2.4 | 129 | 0.63 | 2.8 | 6 | 197 |
130 | 136.5 | +1.26-0.63 | 120.9 | 4 | 2.5 | 10.2 | 11 | 24 | 2 | 8.5 | 107 | 2.4 | 134 | 0.63 | 2.8 | 6 | 207 |
135 | 141.5 | +1.26-0.63 | 125.3 | 4 | 2.5 | 10.5 | 11.2 | 24 | 2 | 10 | 112 | 2.4 | 139 | 0.63 | 2.8 | 6 | 214 |
140 | 146.5 | +1.26-0.63 | 129.9 | 4 | 2.5 | 10.7 | 11.2 | 24 | 2 | 10 | 117 | 2.4 | 144 | 0.63 | 2.8 | 6 | 222 |
145 | 151.5 | +1.26-0.63 | 134.5 | 4 | 2.5 | 10.9 | 11.4 | 24 | 2 | 10 | 122 | 2.4 | 149 | 0.63 | 2.8 | 6 | 230 |
150 | 157.5 | +1.26-0.63 | 140.5 | 4 | 3 | 11.2 | 12 | 28 | 3 | 10 | 125 | 2.7 | 155 | 0.63 | 3.4 | 7.5 | 298 |
155 | 162.5 | +1.26-0.63 | 145.1 | 4 | 3 | 11.4 | 12 | 28 | 3 | 10 | 130 | 2.7 | 160 | 0.63 | 3.4 | 7.5 | 309 |
160 | 167.5 | +1.26-0.63 | 149.7 | 4 | 3 | 11.6 | 13 | 28 | 3 | 10 | 133 | 2.7 | 165 | 0.63 | 3.4 | 7.5 | 319 |
165 | 172.5 | +1.26-0.63 | 152.5 | 4 | 3 | 11.8 | 13 | 28 | 3 | 10 | 138 | 1.8 | 170 | 0.63 | 3.4 | 7.5 | 328 |
170 | 177.5 | +1.26-0.63 | 156.7 | 3 | 3 | 12.2 | - | 28 | - | - | 145 | 1.8 | 175 | 0.63 | 3.4 | 7.5 | 338 |
175 | 182.5 | +1.44-0.72 | 161.3 | 3 | 3 | 12.7 | - | 28 | - | - | 149 | 2.1 | 180 | 0.63 | 3.4 | 7.5 | 348 |
180 | 188 | +1.44-0.72 | 165.8 | 3 | 3 | 13.2 | - | 28 | - | - | 153 | 2.1 | 185 | 0.72 | 3.4 | 7.5 | 358 |
185 | 193 | +1.44-0.72 | 169.8 | 3 | 3 | 13.7 | - | 28 | - | - | 157 | 2.1 | 190 | 0.72 | 3.4 | 7.5 | 368 |
190 | 198 | +1.44-0.72 | 174.6 | 3 | 3 | 13.8 | - | 28 | - | - | 162 | 2.1 | 195 | 0.72 | 3.4 | 7.5 | 377 |
195 | 203 | +1.44-0.72 | 179.6 | 3 | 3 | 13.8 | - | 30 | - | - | 167 | 2.1 | 200 | 0.72 | 3.4 | 7.5 | 385 |
200 | 208 | +1.44-0.72 | 184.2 | 3 | 3 | 14 | - | 30 | - | - | 171 | 2.1 | 205 | 0.72 | 3.4 | 7.5 | 394 |
210 | 218 | +1.44-0.72 | 194.2 | 3 | 3 | 14 | - | 30 | - | - | 181 | 2.1 | 215 | 0.72 | 3.4 | 7.5 | 416 |
215 | 224 | +1.44-0.72 | 200.2 | 3 | 3 | 14 | - | 30 | - | - | 186 | 2.1 | 221 | 0.72 | 3.4 | 9 | 512 |
220 | 229 | +1.44-0.72 | 205.2 | 3 | 3 | 14 | - | 32 | - | - | 191 | 2.1 | 226 | 0.72 | 3.4 | 9 | 523 |
225 | 234 | +1.44-0.72 | 210.2 | 3 | 3 | 14 | - | 32 | - | - | 196 | 2.1 | 231 | 0.72 | 3.4 | 9 | 535 |
230 | 239 | +1.44-0.72 | 215.2 | 3 | 3 | 14 | - | 32 | - | - | 201 | 2.1 | 236 | 0.72 | 3.4 | 9 | 548 |
240 | 249 | +1.44-0.72 | 225.2 | 3 | 3 | 14 | - | 32 | - | - | 211 | 2.1 | 246 | 0.72 | 3.4 | 9 | 569 |
250 | 259 | +1.62-0.81 | 235.2 | 3 | 3 | 14 | - | 32 | - | - | 221 | 2.1 | 256 | 0.81 | 3.4 | 9 | 593 |
260 | 271 | +1.62-0.81 | 243.8 | 3.5 | 3 | 16 | - | 36 | - | - | 227 | 2.4 | 268 | 0.81 | 3.4 | 12 | 825 |
270 | 281 | +1.62-0.81 | 253.8 | 3.5 | 3 | 16 | - | 36 | - | - | 237 | 2.4 | 278 | 0.81 | 3.4 | 12 | 860 |
280 | 291 | +1.62-0.81 | 263.8 | 3.5 | 3 | 16 | - | 36 | - | - | 247 | 2.4 | 288 | 0.81 | 3.4 | 12 | 889 |
290 | 301 | +1.62-0.81 | 273.8 | 3.5 | 3 | 16 | - | 36 | - | - | 257 | 2.4 | 298 | 0.81 | 3.4 | 12 | 920 |
300 | 311 | +1.62-0.81 | 283.8 | 3.5 | 3 | 16 | - | 36 | - | - | 267 | 2.4 | 308 | 0.81 | 3.4 | 12 | 951 |
310 | 321 | +1.78-0.89 | 293.8 | 3.5 | 3 | 16 | - | 36 | - | - | 277 | 2.4 | 318 | 0.89 | 3.4 | 12 | 1000 |
320 | 331 | +1.78-0.89 | 303.8 | 3.5 | 3 | 16 | - | 36 | - | - | 287 | 2.4 | 328 | 0.89 | 3.4 | 12 | 1018 |
Следите за обновлениями каталога у нас на сайте:
Обращаем Ваше внимание на тот факт, что мы постоянно расширяем номенклатуру крепежа с которой мы работаем. Спрашивайте у наших специалистов необходимый Вам товар, и мы предоставим Вам информацию о его приобретении.
Вся информация размещенная на сайте носит справочный характер и не является публичной офертой!